Competitors' Korner

 

[ Blat Chat ]
L7C Home ]
[ Lotus Seven Register ]

We support
Leukaemia Reseach Fund




MIRA Results - Saturday 5th August 2006
Position Name P1 P2 T1 T2 T3 T4 Best Time Class Record Bonus Points
  Class 1                  
1 Matthew Jenkins 55.23 54.89 55.07 54.48 54.45 54.86 54.45 0.50 21.00
2 John Christie 57.46 57.15 56.94 56.57 56.14 56.1 56.1 0.00 20.00
3 Gordon Hodgkinson 58.38 57.91 NTR 57.9 57.50 57.65 57.5 0.00 18.60
4 Andrew Jenkins 61.22 58.38 58.33 57.93 57.66 57.54 57.54 0.00 18.56
5 David Miller 63.65 59.69 59.30 76.17 58.65 58.71 58.65 0.00 17.45
6 Richard Ormson 65.32 60.04 59.41 60.69 60.17 59.2 59.2 0.00 16.90
7 Michael Udale-Clarke 63.25 98.52 61.21 60.63 60.21 74.96 60.21 0.00 15.89
                     
  Class 2                  
1 Andy Nicholls 53.80 54.06 53.97 53.67 54.40 53.98 53.67 0.00 20.70
2 Roger Cumming 55.57 55.97 55.11 55.19 54.37 54.60 54.37 0.00 20.00
3 Richard Price 54.79 54.85 54.48 54.43 55.17 NTR 54.43 0.00 19.94
4 Mike Sankey 56.54 54.64 55.64 73.47 54.53 54.89 54.53 0.00 19.84
5 Keith Perry 56.77 56.20 54.89 54.87 55.04 55.97 54.87 0.00 19.50
6 Graham Perry 56.96 55.72 55.33 55.65 55.03 55.66 55.03 0.00 19.34
7 Paul Collins 58.81 57.73 57.90 57.85 56.00 55.32 55.32 0.00 19.05
8 Stephen Herring 58.97 57.60 57.30 57.24 56.86 55.32 55.32 0.00 19.05
9 Graham Howard 57.05 58.06 56.83 58.03 56.82 56.03 56.03 0.00 18.34
10 Malcolm Hickey 58.44 72.94 57.73 57.13 57.65 56.30 56.30 0.00 18.07
11 Mike Vickers 58.90 57.42 67.04 57.27 57.18 57.86 57.18 0.00 17.19
12 Kate Sankey 71.53 63.37 60.88 60.91 58.54 57.92 57.92 0.00 16.45
13 Stuart Vickers 64.61 60.66 59.80 60.95 58.28 58.39 58.28 0.00 16.09
14 Patricia Herring 70.55 69.62 66.54 65.84 64.67 63.49 63.49 0.00 10.88
                     
  Class 3                  
1 Dave McFarlane 53.41 52.07 51.80 51.76 51.65 50.83 50.83 0.50 20.56
2 Dave Jackson 51.82 51.99 51.94 51.23 50.89 51.17 50.89 0.50 20.50
3 Adrian Williams 52.69 51.94 51.08 51.39 51.43 51.07 51.07 0.50 20.32
4 Paul Dickens 53.23 51.70 51.62 51.22 51.53 51.37 51.22 0.50 20.17
5 David Nelson 52.39 51.93 51.89 62.14 NTR 51.93 51.89 0.00 19.00
6 Jeff Smith 53.63 NTR 52.61 52.64 53.42 52.48 52.48 0.00 18.41
7 Rob Margel 53.93 53.26 52.75 52.95 52.55 52.71 52.55 0.00 18.34
8 Steve Robinson 55.49 53.61 52.85 53.45 52.98