Competitors' Korner

 

[ Blat Chat ]
L7C Home ]
[ Lotus Seven Register ]

We support
Leukaemia Reseach Fund




Longcross (Chieftain) Results April 23rd 2006
Position Name Class P1 P2 T1 T2 Best Time Class Record Bonus Points
  Class1                
1 Matthew Jenkins 1 2:24.08 2:21.35 2:20.68 2:19.27 2:19.27 0.00 20.50
2 Richard Ormson 1 2:29.29 2:24.82 2:27.72 NTR 2:27.72 0.00 20.00
                   
  Class2                
1 Andy Nicholls 2 2:24.68 2:19.39 2:17.74 2:13.32 2:13.32 0.00 20.50
2 Mike Sankey 2 2:21.38 2:18.65 2:19.12 2:15.18 2:15.18 0.00 20.00
3 Neil Cavanagh 2 2:23.53 2:18.82 2:18.41 2:18.50 2:18.41 0.00 16.77
4= Stephen Herring 2 2:31.37 2:31.08 NTR NTR NTR 0.00 0.00
4= Patricia Herring 2 3:05.60 2:48.57 NTR NTR NTR 0.00 0.00
                   
  Class 3                
1 Adrian Williams 3 2:15.84 2:09.75 2:09.11 2:05.78 2:05.78 0.00 20.59
2 David Nelson 3 2:18.25 2:13.50 2:08.44 2:06.37 2:06.37 0.00 20.00
3 Rob Margel 3 2:17.15 2:13.53 2:08.79 2:08.34 2:08.34 0.00 18.03
4 Steven Robinson 3 2:31.62 2:20.74 2:19.50 NTR 2:19.50 0.00 6.87
5 Geoff Dixon 3 2:40.66 2:27.05 2:20.81 DNF 2:20.81 0.00 5.56
6 Grahame Wardall 3 2:28.27 2:23.85 2:22.36 2:37.68 2:22.36 0.00 4.01
7 Michael Calvert 3 2:31.76 2:25.14 2:35.45 2:22.98 2:22.98 0.00 3.39
8 Robin Brackett 3 2:26.58 2:16.97 2:24.03 NTR 2:24.03 0.00 2.34
9 Tamara Calvert 3 2:52.85 2:42.33 2:38.19 2:33.68 2:33.68 0.00 0.00
10 Martin Fretwell 3 2:58.64 2:42.43 2:42.46 NTR 2:42.46 0.00 0.00
11= Dave McFarlane 3 NTR NTR NTR NTR NTR 0.00 0.00
11= Kasper McFarlane 3 NTR NTR NTR NTR NTR 0.00 0.00
                   
  Class 4                
1 Simon Lambert 4 2:12.22 2:08.50 2:08.83 2:06.45 2:06.45 0.00 21.00
2 Mark Durrant 4 2:25.06 2:15.92 2:12.59 DNF 2:12.59 0.00 20.00
3 Richard Anderson 4 2:30.06 2:25.73 2:20.06 2:18.28 2:18.28 0.00 14.31
4 Jonathan Grantham 4 2:35.67 2:36.21 2:37.57 2:29.61 2:29.61 0.00 2.98
5 Graham Lyall 4 2:39.35 2:41.93 2:37.66 NTR 2:37.66 0.00 0.00
                   
  Class 5                
1 Andrew Griffiths 5 2:11.65 2:04.93 2:05.21 2:00.46 2:00.46