Competitors' Korner

 

[ Blat Chat ]
L7C Home ]
[ Lotus Seven Register ]

We support
Leukaemia Reseach Fund




Curborough Results August 27th 2006
Position name P1 P2 T1 T2 Best Time Record Bonus Points
  Class 1              
1 Matthew Jenkins NTR 64.51 NTR 65.17 65.17 0.13 21.13
2 Andrew Jenkins 68.12 67.29 67.27 66.76 66.76   20.00
3 John Christie 66.40 66.36 82.79 66.95 66.95   19.81
4 David Miller 69.43 68.18 67.96 67.38 67.38   19.38
5 Richard Ormson 72.26 71.12 70.40 70.18 70.18   16.58
                 
  Class 2              
1 Richard Price 63.95 64.17 64.65 63.09 63.09   20.74
2 Andy Nicholls 64.28 63.83 63.96 63.85 63.85   20.00
3 Malcom Hickey 64.83 64.08 63.97 67.91 63.97   19.88
4 Stephen Herring 65.29 64.46 64.01 64.26 64.01   19.84
5 Graham Howard 65.19 63.99 64.96 64.09 64.09   19.76
6 Colin Heseltine 64.90 64.11 64.63 64.46 64.46   19.39
7 Roger Cumming NTR NTR 64.73 64.77 64.73   19.12
8 Michael Sankey 65.30 64.88 64.91 NTR 64.91   18.94
9 Paul Collins NTR 66.23 66.25 65.48 65.48   18.37
10 Mike Vickers 68.91 66.41 65.71 66.05 65.71   18.14
11 Rob Spencer 67.81 66.94 67.38 65.83 65.83   18.02
12 Edward Guest 68.92 68.12 67.79 66.83 66.83   17.02
13 Kate Sankey 75.83 73.41 70.50 69.68 69.68   14.17
14 Andy Couchman 70.63 70.65 70.41 70.31 70.31   13.54
15 Patrica Herring 75.77 73.75 72.17 71.30 71.30   12.55
16 Judith Hickey 77.21 71.35 73.07 71.32 71.32   12.53
                 
  Class 3              
1 Dave Jackson 60.04 59.54 58.79 58.89 58.79 0.50 20.81
2 Dave McFarlane 59.94 59.26 59.10 NTR 59.10 0.47 20.47
3 David Nelson 62.23 60.08 59.75 59.60 59.60   19.50
4 Paul Dickens NTR 61.05 61.28 60.72 60.72   18.38
5 Jeff Smith 61.46 61.22 60.97 NTR 60.97   18.13
6 Rob Margel 62.28 61.06 61.41 NTR 61.41   17.69
7 Steven Robinson 65.31 63.58 63.16 62.36 62.36   16.74
8 Paul Forster 64.19 63.72 63.02 NTR 63.02   16.08
9 Anthony Robinson 65.72 63.18 63.63 64.63 63.63   15.47
10 Robin Bracket 64.78 ntr 64.55 NTR 64.55   14.55
11 Grahame Wardell 66.90 66.80 65.29 64.70 64.70   14.40
12 David Warren 71.09 65.84 66.62 64.87 64.87   14.23
13 David Wingfield 67.41 67.71 66.22 NTR 66.22   12.88
14 Kaspar McFarlane 70.35 69.27 67.78 NTR 67.78   11.32