Competitors' Korner

 

[ Blat Chat ]
L7C Home ]
[ Lotus Seven Register ]

We support
Leukaemia Reseach Fund




Curborough Results May 20th 2006
Position Name P1 P2 T1 T2 Best Time Class Record Bonus Points
  Class 1              
1 Matthew Jenkins NTR 67.57 74.84 65.66 65.66 0.00 21.00
2 John Christie NTR 70.58 80.62 66.84 66.84 0.00 20.00
3 Gordon Hodgkinson 70.06 69.08 79.12 67.28 67.28 0.00 19.56
4 David Miller NTR 71.97 104.17 69.44 69.44 0.00 17.40
5 Charles Fitzhugh NTR 71.99 81.33 70.26 70.26 0.00 16.58
6 Michael Udale Clarke NTR 72.89 NTR 70.83 70.83 0.00 16.01
7 Richard Ormson NTR 74.42 81.77 71.33 71.33 0.00 15.51
8 Andrew Jenkins 70.62 69.05 79.16 82.40 79.16 0.00

7.68

               
  Class 2              
1 Richard Price 64.38 63.22 NTR 63.67 63.67 0.00 20.28
2 Michael Sankey 66.22 65.14 69.27 63.95 63.95 0.00 20.00
3 Andy Nicholls 66.67 66.16 74.46 64.23 64.23 0.00 19.72
4 Danny Malkin 66.64 64.73 74.10 64.42 64.42 0.00 19.53
5 Malcolm Hickey 70.58 65.32 74.64 64.93 64.93 0.00 19.02
6 Stephen Herring 69.30 66.84 70.10 65.56 65.56 0.00 18.39
7 Colin Heseltine 67.15 66.25 70.95 65.77 65.77 0.00 18.18
8 Roger Cumming NTR 74.30 77.52 65.79 65.79 0.00 18.16
9 Graham Howard 68.59 67.54 77.31 65.88 65.88 0.00 18.07
10 Ian Blakeman 71.55 67.30 76.13 66.01 66.01 0.00 17.94
11 Chris Moore 68.72 69.06 73.58 66.25 66.25 0.00 17.70
12 Paul Collins NTR 69.44 75.63 66.57 66.57 0.00 17.38
13 Rob Spencer 71.34 70.15 78.71 67.52 67.52 0.00 16.43
14 Kate Sankey 82.88 76.50 88.90 72.72 72.72 0.00 11.23
15 Katie Price 91.49 88.53 85.07 75.84 75.84 0.00 8.11
16 Ian Langley 81.90 78.23 86.14 76.45 76.45 0.00 7.50
17 Patricia Herring 79.18 77.63 89.48 76.60 76.60 0.00 7.35
18 Andy Couchman 72.45 NTR NTR NTR 0.00 0.00 0.00
               
  Class 3              
1 Adrian Williams 63.31 72.79 66.80 60.46 60.46 0.00 20.26
2 David Nelson 64.46 61.93 60.72 62.30 60.72 0.00 20.00
3 David McFarlane 65.60 76.03 NTR 61.12 61.12 0.00 19.60
4 Robert Margel 76.03 64.75 64.71 62.30 62.30 0.00 18.42
5 Jeff Smith 65.99 64.35 63.11 62.80 62.80 0.00 17.92
6 Gordon Cardew 67.99 81.54 66.33 64.17 64.17 0.00 16.55
7 Michael Calvert 67.15 83.86 64.44 64.49 64.44 0.00 16.28
8 Howard Robinson 70.83 82.69 66.76 64.95 64.95 0.00 15.77
9 Geoff Dixon NTR 84.01 67.01 65.03 65.03 0.00 15.69
10 Paul Forster 70.13 66.68 69.17 65.43 65.43 0.00 15.29
11 Grahame Wardall 68.68 70.73 67.63 65.66 65.66 0.00 15.06
12 Robin Brackett 70.09 67.85 68.10 66.02 66.02 0.00 14.70
13 Dave  Warren 70.85 71.58